Registration
Shipping Rates
Weight (in lbs) |
BASIC |
PREMIUM |
BUSINESS |
| 0.5 | $19.61 | $17.00 | $15.69 |
| 1 | $30.45 | $26.39 | $24.36 |
| 2 | $36.08 | $31.27 | $28.86 |
| 3 | $41.71 | $36.15 | $33.36 |
| 4 | $47.34 | $41.03 | $37.87 |
| 5 | $52.97 | $45.91 | $42.37 |
| 6 | $57.26 | $49.62 | $45.81 |
| 7 | $61.55 | $53.35 | $49.24 |
| 8 | $65.84 | $57.06 | $52.68 |
| 9 | $70.14 | $60.79 | $56.11 |
| 10 | $74.43 | $64.51 | $59.54 |
| 11 | $78.94 | $68.41 | $63.15 |
| 12 | $83.44 | $72.31 | $66.75 |
| 13 | $87.94 | $76.22 | $70.35 |
| 14 | $92.44 | $80.12 | $73.95 |
| 15 | $96.95 | $84.02 | $77.56 |
| 16 | $101.45 | $87.92 | $81.16 |
| 17 | $105.95 | $91.83 | $84.76 |
| 18 | $110.45 | $95.73 | $88.36 |
| 19 | $114.96 | $99.63 | $91.97 |
| 20 | $119.46 | $103.53 | $95.57 |
| 21 | $123.35 | $106.91 | $98.68 |
| 22 | $127.24 | $110.28 | $101.79 |
| 23 | $131.14 | $113.65 | $104.91 |
| 24 | $135.03 | $117.03 | $108.02 |
| 25 | $138.92 | $120.40 | $111.14 |
| 26 | $142.81 | $123.77 | $114.25 |
| 27 | $146.71 | $127.15 | $117.36 |
| 28 | $150.60 | $130.52 | $120.48 |
| 29 | $154.49 | $133.89 | $123.59 |
| 30 | $158.38 | $137.26 | $126.71 |
| 31 | $162.28 | $140.64 | $129.82 |
| 32 | $166.17 | $144.01 | $132.94 |
| 33 | $170.06 | $147.38 | $136.05 |
| 34 | $173.95 | $150.76 | $139.16 |
| 35 | $177.85 | $154.13 | $142.28 |
| 36 | $181.74 | $157.51 | $145.39 |
| 37 | $185.63 | $160.88 | $148.50 |
| 38 | $189.52 | $164.25 | $151.62 |
| 39 | $193.42 | $167.63 | $154.73 |
| 40 | $197.30 | $171.00 | $157.84 |
| 41 | $201.20 | $174.37 | $160.96 |
| 42 | $205.09 | $177.75 | $164.07 |
| 43 | $208.99 | $181.12 | $167.19 |
| 44 | $212.87 | $184.49 | $170.30 |
| 45 | $216.77 | $187.87 | $173.41 |
| 46 | $220.66 | $191.24 | $176.53 |
| 47 | $224.55 | $194.61 | $179.64 |
| 48 | $228.44 | $197.98 | $182.76 |
| 49 | $232.34 | $201.36 | $185.87 |
| 50 | $236.23 | $204.73 | $188.99 |
| 51 | $239.81 | $207.84 | $191.85 |
| 52 | $243.40 | $210.95 | $194.72 |
| 53 | $246.99 | $214.06 | $197.59 |
| 54 | $250.58 | $217.17 | $200.46 |
| 55 | $254.17 | $220.28 | $203.33 |
| 56 | $257.75 | $223.39 | $206.20 |
| 57 | $261.34 | $226.49 | $209.07 |
| 58 | $264.92 | $229.60 | $211.94 |
| 59 | $268.51 | $232.71 | $214.81 |
| 60 | $272.10 | $235.82 | $217.68 |
| 61 | $275.69 | $238.93 | $220.55 |
| 62 | $279.28 | $242.04 | $223.42 |
| 63 | $282.86 | $245.15 | $226.29 |
| 64 | $286.45 | $248.25 | $229.16 |
| 65 | $290.03 | $251.36 | $232.03 |
| 66 | $293.62 | $254.47 | $234.90 |
| 67 | $297.21 | $257.58 | $237.77 |
| 68 | $300.80 | $260.69 | $240.64 |
| 69 | $304.39 | $263.80 | $243.51 |
| 70 | $307.97 | $266.91 | $246.37 |
| 71 | $311.57 | $270.03 | $249.26 |
| 72 | $315.18 | $273.16 | $252.14 |
| 73 | $318.79 | $276.28 | $255.03 |
| 74 | $322.39 | $279.41 | $257.91 |
| 75 | $326.00 | $282.53 | $260.80 |
| 76 | $329.61 | $285.66 | $263.69 |
| 77 | $333.22 | $288.79 | $266.57 |
| 78 | $336.82 | $291.91 | $269.46 |
| 79 | $340.43 | $295.04 | $272.34 |
| 80 | $344.03 | $298.16 | $275.23 |
| 81 | $347.64 | $301.29 | $278.11 |
| 82 | $351.25 | $304.41 | $281.00 |
| 83 | $354.85 | $307.54 | $283.88 |
| 84 | $358.46 | $310.66 | $286.77 |
| 85 | $362.06 | $313.79 | $289.65 |
| 86 | $365.67 | $316.91 | $292.54 |
| 87 | $369.28 | $320.04 | $295.42 |
| 88 | $372.88 | $323.16 | $298.31 |
| 89 | $376.49 | $326.29 | $301.19 |
| 90 | $380.09 | $329.41 | $304.08 |
| 91 | $383.70 | $332.54 | $306.96 |
| 92 | $387.31 | $335.67 | $309.84 |
| 93 | $390.91 | $338.79 | $312.73 |
| 94 | $394.52 | $341.92 | $315.61 |
| 95 | $398.12 | $345.04 | $318.50 |
| 96 | $401.73 | $348.17 | $321.38 |
| 97 | $405.34 | $351.29 | $324.27 |
| 98 | $408.94 | $354.42 | $327.15 |
| 99 | $412.55 | $357.54 | $330.04 |
| 100 | $416.15 | $360.67 | $332.92 |
| 101 | $420.54 | $364.47 | $336.43 |
| 102 | $424.93 | $368.27 | $339.95 |
| 103 | $429.32 | $372.08 | $343.45 |
| 104 | $433.71 | $375.88 | $346.97 |
| 105 | $438.10 | $379.68 | $350.48 |
| 106 | $442.48 | $383.48 | $353.99 |
| 107 | $446.87 | $387.29 | $357.50 |
| 108 | $451.26 | $391.09 | $361.01 |
| 109 | $455.65 | $394.90 | $364.52 |
| 110 | $460.04 | $398.70 | $368.03 |
| 111 | $464.42 | $402.50 | $371.54 |
| 112 | $468.82 | $406.31 | $375.05 |
| 113 | $473.20 | $410.11 | $378.56 |
| 114 | $477.59 | $413.91 | $382.08 |
| 115 | $481.98 | $417.72 | $385.58 |
| 116 | $486.37 | $421.52 | $389.09 |
| 117 | $490.76 | $425.32 | $392.61 |
| 118 | $495.14 | $429.12 | $396.12 |
| 119 | $499.54 | $432.93 | $399.63 |
| 120 | $503.92 | $436.73 | $403.14 |
| 121 | $508.31 | $440.53 | $406.65 |
| 122 | $512.70 | $444.34 | $410.16 |
| 123 | $517.09 | $448.14 | $413.67 |
| 124 | $521.48 | $451.95 | $417.18 |
| 125 | $525.86 | $455.75 | $420.69 |
| 126 | $530.25 | $459.55 | $424.20 |
| 127 | $534.64 | $463.36 | $427.71 |
| 128 | $539.03 | $467.16 | $431.22 |
| 129 | $543.42 | $470.96 | $434.74 |
| 130 | $547.81 | $474.77 | $438.24 |
| 131 | $552.19 | $478.57 | $441.75 |
| 132 | $556.58 | $482.37 | $445.27 |
| 133 | $560.97 | $486.17 | $448.78 |
| 134 | $565.36 | $489.98 | $452.29 |
| 135 | $569.75 | $493.78 | $455.80 |
| 136 | $574.13 | $497.58 | $459.31 |
| 137 | $578.53 | $501.39 | $462.82 |
| 138 | $582.91 | $505.19 | $466.33 |
| 139 | $587.30 | $509.00 | $469.84 |
| 140 | $591.69 | $512.80 | $473.35 |
| 141 | $596.08 | $516.60 | $476.86 |
| 142 | $600.47 | $520.41 | $480.37 |
| 143 | $604.85 | $524.21 | $483.88 |
| 144 | $609.25 | $528.01 | $487.40 |
| 145 | $613.63 | $531.81 | $490.91 |
| 146 | $618.02 | $535.62 | $494.41 |
| 147 | $622.41 | $539.42 | $497.93 |
| 148 | $626.80 | $543.22 | $501.44 |
| 149 | $631.19 | $547.03 | $504.95 |
| 150 | $635.57 | $550.83 | $508.46 |
| 0 | $19.61 | $17.00 | $15.69 |


