Shipping Rates
Weight (in lbs) |
BASIC |
PREMIUM |
BUSINESS |
| 0.5 | $37.13 | $32.18 | $29.71 |
| 1 | $51.95 | $45.03 | $41.56 |
| 2 | $62.5 | $54.17 | $50 |
| 3 | $73.09 | $63.34 | $58.47 |
| 4 | $83.63 | $72.48 | $66.91 |
| 5 | $96.26 | $83.42 | $77.01 |
| 6 | $104.32 | $90.41 | $83.46 |
| 7 | $112.39 | $97.4 | $89.91 |
| 8 | $120.45 | $104.39 | $96.36 |
| 9 | $128.51 | $111.38 | $102.81 |
| 10 | $136.58 | $118.37 | $109.26 |
| 11 | $144.71 | $125.41 | $115.77 |
| 12 | $152.84 | $132.46 | $122.27 |
| 13 | $160.97 | $139.51 | $128.77 |
| 14 | $169.1 | $146.55 | $135.28 |
| 15 | $177.23 | $153.6 | $141.78 |
| 16 | $185.36 | $160.64 | $148.29 |
| 17 | $193.49 | $167.69 | $154.79 |
| 18 | $201.62 | $174.74 | $161.29 |
| 19 | $209.75 | $181.78 | $167.8 |
| 20 | $217.88 | $188.83 | $174.3 |
| 21 | $224.86 | $194.88 | $179.88 |
| 22 | $231.83 | $200.92 | $185.47 |
| 23 | $238.81 | $206.97 | $191.05 |
| 24 | $245.79 | $213.02 | $196.63 |
| 25 | $252.77 | $219.07 | $202.21 |
| 26 | $259.75 | $225.11 | $207.8 |
| 27 | $266.72 | $231.16 | $213.38 |
| 28 | $273.7 | $237.21 | $218.96 |
| 29 | $280.68 | $243.26 | $224.54 |
| 30 | $287.66 | $249.3 | $230.13 |
| 31 | $294.64 | $255.35 | $235.71 |
| 32 | $301.61 | $261.4 | $241.29 |
| 33 | $308.59 | $267.45 | $246.87 |
| 34 | $315.57 | $273.49 | $252.46 |
| 35 | $322.55 | $279.54 | $258.04 |
| 36 | $329.53 | $285.59 | $263.62 |
| 37 | $336.5 | $291.64 | $269.2 |
| 38 | $343.48 | $297.68 | $274.79 |
| 39 | $350.46 | $303.73 | $280.37 |
| 40 | $357.44 | $309.78 | $285.95 |
| 41 | $364.42 | $315.83 | $291.53 |
| 42 | $371.39 | $321.87 | $297.12 |
| 43 | $378.37 | $327.92 | $302.7 |
| 44 | $385.35 | $333.97 | $308.28 |
| 45 | $392.33 | $340.02 | $313.86 |
| 46 | $399.31 | $346.07 | $319.44 |
| 47 | $406.28 | $352.11 | $325.03 |
| 48 | $413.26 | $358.16 | $330.61 |
| 49 | $420.24 | $364.21 | $336.19 |
| 50 | $427.22 | $370.26 | $341.77 |
| 51 | $433.78 | $375.94 | $347.03 |
| 52 | $440.35 | $381.63 | $352.28 |
| 53 | $446.91 | $387.32 | $357.53 |
| 54 | $453.47 | $393.01 | $362.78 |
| 55 | $460.04 | $398.7 | $368.03 |
| 56 | $466.6 | $404.39 | $373.28 |
| 57 | $473.17 | $410.08 | $378.53 |
| 58 | $479.73 | $415.77 | $383.78 |
| 59 | $486.29 | $421.45 | $389.04 |
| 60 | $492.86 | $427.14 | $394.29 |
| 61 | $499.42 | $432.83 | $399.54 |
| 62 | $505.99 | $438.52 | $404.79 |
| 63 | $512.55 | $444.21 | $410.04 |
| 64 | $519.11 | $449.9 | $415.29 |
| 65 | $525.68 | $455.59 | $420.54 |
| 66 | $532.24 | $461.28 | $425.79 |
| 67 | $538.81 | $466.97 | $431.04 |
| 68 | $545.37 | $472.65 | $436.3 |
| 69 | $551.93 | $478.34 | $441.55 |
| 70 | $558.5 | $484.03 | $446.8 |
| 71 | $565.06 | $489.72 | $452.05 |
| 72 | $571.63 | $495.41 | $457.3 |
| 73 | $578.19 | $501.1 | $462.55 |
| 74 | $584.75 | $506.79 | $467.8 |
| 75 | $591.32 | $512.48 | $473.05 |
| 76 | $597.88 | $518.16 | $478.31 |
| 77 | $604.45 | $523.85 | $483.56 |
| 78 | $611.01 | $529.54 | $488.81 |
| 79 | $617.57 | $535.23 | $494.06 |
| 80 | $624.14 | $540.92 | $499.31 |
| 81 | $630.7 | $546.61 | $504.56 |
| 82 | $637.27 | $552.3 | $509.81 |
| 83 | $643.83 | $557.99 | $515.06 |
| 84 | $650.39 | $563.67 | $520.32 |
| 85 | $656.96 | $569.36 | $525.57 |
| 86 | $663.52 | $575.05 | $530.82 |
| 87 | $670.09 | $580.74 | $536.07 |
| 88 | $676.65 | $586.43 | $541.32 |
| 89 | $683.21 | $592.12 | $546.57 |
| 90 | $689.78 | $597.81 | $551.82 |
| 91 | $696.34 | $603.5 | $557.07 |
| 92 | $702.91 | $609.19 | $562.32 |
| 93 | $709.47 | $614.87 | $567.58 |
| 94 | $716.03 | $620.56 | $572.83 |
| 95 | $722.6 | $626.25 | $578.08 |
| 96 | $729.16 | $631.94 | $583.33 |
| 97 | $735.73 | $637.63 | $588.58 |
| 98 | $742.29 | $643.32 | $593.83 |
| 99 | $748.85 | $649.01 | $599.08 |
| 100 | $755.42 | $654.7 | $604.33 |
| 101 | $763.18 | $661.42 | $610.55 |
| 102 | $770.95 | $668.15 | $616.76 |
| 103 | $778.71 | $674.88 | $622.97 |
| 104 | $786.47 | $681.61 | $629.18 |
| 105 | $794.24 | $688.34 | $635.39 |
| 106 | $802 | $695.07 | $641.6 |
| 107 | $809.77 | $701.8 | $647.81 |
| 108 | $817.53 | $708.53 | $654.02 |
| 109 | $825.29 | $715.25 | $660.24 |
| 110 | $833.06 | $721.98 | $666.45 |
| 111 | $840.82 | $728.71 | $672.66 |
| 112 | $848.59 | $735.44 | $678.87 |
| 113 | $856.35 | $742.17 | $685.08 |
| 114 | $864.11 | $748.9 | $691.29 |
| 115 | $871.88 | $755.63 | $697.5 |
| 116 | $879.64 | $762.36 | $703.71 |
| 117 | $887.41 | $769.09 | $709.92 |
| 118 | $895.17 | $775.81 | $716.14 |
| 119 | $902.93 | $782.54 | $722.35 |
| 120 | $910.7 | $789.27 | $728.56 |
| 121 | $918.46 | $796 | $734.77 |
| 122 | $926.23 | $802.73 | $740.98 |
| 123 | $933.99 | $809.46 | $747.19 |
| 124 | $941.75 | $816.19 | $753.4 |
| 125 | $949.52 | $822.92 | $759.61 |
| 126 | $957.28 | $829.64 | $765.83 |
| 127 | $965.05 | $836.37 | $772.04 |
| 128 | $972.81 | $843.1 | $778.25 |
| 129 | $980.57 | $849.83 | $784.46 |
| 130 | $988.34 | $856.56 | $790.67 |
| 131 | $996.1 | $863.29 | $796.88 |
| 132 | $1003.87 | $870.02 | $803.09 |
| 133 | $1011.63 | $876.75 | $809.3 |
| 134 | $1019.39 | $883.47 | $815.52 |
| 135 | $1027.16 | $890.2 | $821.73 |
| 136 | $1034.92 | $896.93 | $827.94 |
| 137 | $1042.69 | $903.66 | $834.15 |
| 138 | $1050.45 | $910.39 | $840.36 |
| 139 | $1058.21 | $917.12 | $846.57 |
| 140 | $1065.98 | $923.85 | $852.78 |
| 141 | $1073.74 | $930.58 | $858.99 |
| 142 | $1081.51 | $937.31 | $865.2 |
| 143 | $1089.27 | $944.03 | $871.42 |
| 144 | $1097.03 | $950.76 | $877.63 |
| 145 | $1104.8 | $957.49 | $883.84 |
| 146 | $1112.56 | $964.22 | $890.05 |
| 147 | $1120.33 | $970.95 | $896.26 |
| 148 | $1128.09 | $977.68 | $902.47 |
| 149 | $1135.85 | $984.41 | $908.68 |
| 150 | $1143.62 | $991.14 | $914.89 |
